Skip to content

Share capital development

Year Event Change in number of shares Change in share capital, Total number of shares Total number Total share Quota value
Class A shares Class B shares SEK Class A shares Class B shares of shares capital SEK SEK
Input value 25000 25000 25000000 1000
2020 Bonus issue1) 8167539 279204911 3739745 8192539 279204911 287397450 28739745 0.1
During 2020 Conversion -72012 72012 8120527 279276923 287397450
During 2021 Conversion -72545 72545 8047982 279349468 287397450
During 2022 Conversion -2668 2668 8045314 279352136 287397450
During 2023 Conversion -13853 13853 8031461 279365989 287397450
Febuary 29, 2024 Conversion -310 310 8031151 279366299 287397450
Mars 28, 2024 Conversion -83 83 8031068 279366382 287397450
April 30, 2024 Conversion -100 100 8030968 279366482 287397450
June 28, 2024 Conversion -983 983 8029985 279367465 287397450
July 31, 2024 Conversion -181 181 8029804 279367646 287397450
August 30, 2024 Conversion -142 142 8029662 279367788 287397450
September 30, 2024 Conversion -277 277 8029385 279368065 287397450
December 30, 2024 Conversion -48 48 8029337 279368113 287397450
February 28, 2025 Conversion -1879 1879 8027458 279369992 287397450
March 31, 2025 Conversion -5 5 8027453 279369997 287397450
April 30, 2025 Conversion -61 61 8027392 279370058 287397450
May 30, 2025 Conversion -50 50 8027342 279370108 287397450
September 30, 2025 Conversion -50 50 8027292 279370158 287397450
January 30, 2026 Conversion -20 20 8027272 279370178 287397450
April 30, 2026 Conversion -1 1 8027271 279370179 287397450
1) On the Annual General Meeting 2020, the shareholders resolved on a bonus issue. The purpose of the bonus issue was to increase the share capital as well as the number of shares to reflect the share capital structure of Electrolux ahead of the separation of Electrolux Professional from Electrolux Group.