Skip to content

Share capital development

Year Event Change in number of shares Change in share capital, Total number of shares Total number Total share Quota value
Class A shares Class B shares SEK Class A shares Class B shares of shares capital SEK SEK
Input value 25,000 25,000 25,000,000 1,000
2020 Bonus issue1) 8,167,539 279,204,911 3,739,745 8,192,539 279,204,911 287,397,450 28,739,745 0.1
During 2020 Conversion -72,012 72,012 8,120,527 279,276,923 287,397,450
During 2021 Conversion -72,545 72,545 8,047,982 279,349,468 287,397,450
During 2022 Conversion -2,668 2,668 8,045,314 279,352,136 287,397,450
During 2023 Conversion -13,853 13,853 8,031,461 279,365,989 287,397,450
Febuary 29, 2024 Conversion -310 310 8,031,151 279,366,299 287,397,450
Mars 28, 2024 Conversion -83 83 8,031,068 279,366,382 287,397,450
April 30, 2024 Conversion -100 100 8,030,968 279,366,482 287,397,450
June 28, 2024 Conversion -983 983 8,029,985 279,367,465 287,397,450
July 31, 2024 Conversion -181 181 8,029,804 279,367,646 287,397,450
August 30, 2024 Conversion -142 142 8,029,662 279,367,788 287,397,450
September 30, 2024 Conversion -277 277 8,029,385 279,368,065 287,397,450
December 30, 2024 Conversion -48 48 8,029,337 279,368,113 287,397,450
February 28, 2025 Conversion -1,879 1879 8,027,458 279,369,992 287,397,450
March 31, 2025 Conversion -5 5 8,027,453 279,369,997 287,397,450
April 30, 2025 Conversion -61 61 8,027,392 279,370,058 287,397,450
May 30, 2025 Conversion -50 50 8,027,342 279,370,108 287,397,450
September 30, 2025 Conversion -50 50 8,027,292 279,370,158 287,397,450
1) On the Annual General Meeting 2020, the shareholders resolved on a bonus issue. The purpose of the bonus issue was to increase the share capital as well as the number of shares to reflect the share capital structure of Electrolux ahead of the separation of Electrolux Professional from Electrolux Group.